Stacker, Shiploader, Hopper, Bucket Wheel Reclaimer Manufacturer
LANGUAGE
  • YX3 High Efficiency Motor
  • YX3 High Efficiency Motor
  • YX3 High Efficiency Motor
  • YX3 High Efficiency Motor
  • YX3 High Efficiency Motor

YX3 High Efficiency Motor

YX3 series high efficiency three-phase asynchronous motor is fully enclosed self cooling three-phase asynchronous motor applied to belt conveyor.

  • Application
  • Advantage
  • Datasheet
  • Related
APPLICATION

YX3 series high efficiency three-phase asynchronous motors are the driving power transimission units.

ADVANTAGE

Features of YX3 series high efficiency three-phase asynchronous conveyor motor

1. Long Life;
2. Protection level of motor shell is up to IP55;
3. Suitable for various applications:“W”,“TH”,“WTH”,“F1”,“F2”,“WF1”及“WF2”;
4. High efficiency, energy saving, safety and environmental protection;

Operation conditions of YX3 series high efficiency three-phase asynchronous conveyor motor

① Temperature:The ambient air temperature varies with seasons, with a maximum of + 40 ℃ and a minimum of - 15 ℃;
② Altitude:Not more than 1000M;
③ Humidity:The monthly average maximum relative humidity of the wettest month is 90%, and the monthly average minimum temperature is not higher than 25 ℃;
④ Working:S1—Continuous working system;
⑤ Rated voltage:220V,230V,240V,380V,400V,415V,660V,690V,720V;

DATASHEET
YX3 high efficiency asynchronous belt conveyor motor technical parameters table
Type Rating output
kw
Rating speed
r/min
Rating current
(380V)A
Locket current
A
Effi
Power factor
cosφ
Rated torque
N·m
Locket torque Pull out torque Inertia moverment
kg·㎡
Noise Weight
kg
dB(A)
No-load Load
Synchronous speed      1500r/min      (4p)
YX3  80M1-4 0.55 1430 1.48 6.3 80.7 0.70 3.5 2.3 2.3 0.0020 58 63 29
YX3  80M2-4 0.75 1430 1.98 6.5 82.3 0.70 4.8 2.3 2.3 0.0025 58 63 30
YX3  90S-4 1.1 1430 2.85 6.6 83.8 0.70 7.0 2.3 2.3 0.0031 55 60 41.3
YX3  90L-4 1.5 1430 3.83 6.9 85.0 0.70 9.6 2.3 2.3 0.0041 55 60 44.4
YX3  100L1-4 2.2 1452 5.16 7.5 86.4 0.75 14.0 2.3 2.3 0.0099 59 64 50.1
YX3  100L2-4 3 1452 6.44 7.6 88.3 0.81 19.1 2.3 2.3 0.0130 59 64 53.8
YX3  112M-4 4 1452 8.39 7.7 89.2 0.82 25.5 2.3 2.3 0.0150 61 66 66
YX3  132S-4 5.5 1452 11.4 7.5 90.1 0.82 35.0 2.0 2.3 0.0327 64 69 94
YX3  132M-4 7.5 1452 15.2 7.4 91.0 0.83 47.8 2.0 2.3 0.0412 64 69 104
YX3  160M-4 11 1473 22.1 7.5 91.8 0.83 70.0 2.2 2.3 0.0917 66 71 138
YX3  160L-4 15 1473 29.9 7.5 92.2 0.83 95.5 2.2 2.3 0.1153 66 71 150
YX3  180M-4 18.5 1473 36.7 7.7 92.6 0.83 117.8 2.2 2.3 0.1555 69 73 222
YX3  180L-4 22 1473 43.5 7.8 93.2 0.83 140.1 2.2 2.3 0.1814 69 73 233
YX3  200L-4 30 1473 56.9 7.2 93.6 0.86 191.0 2.2 2.3 0.3163 72 76 298
YX3  225S-4 37 1481 69.8 7.3 93.9 0.86 235.6 2.2 2.3 0.5361 73 76 350
YX3  225M-4 45 1481 84.7 7.4 94.2 0.86 286.5 2.2 2.3 0.6382 73 76 375
YX3  250M-4 55 1481 103.2 7.4 94.7 0.86 350.2 2.2 2.3 0.7089 74 77 494
YX3  280S-4 75 1488 138.3 7.2 95.0 0.87 477.5 2.2 2.3 1.5151 75 78 550
YX3  280M-4 90 1488 165.5 7.2 95.4 0.87 573.0 2.2 2.3 1.8868 75 78 615
YX3  315S-4 110 1491 199.1 7.0 95.4 0.88 700.3 2.1 2.2 3.1223 78.5 81.5 1018
YX3  315M-4 132 1491 238.9 7.0 95.4 0.88 840.4 2.1 2.2 3.1928 78.5 81.5 1192
YX3  315L1-4 160 1491 286.3 7.0 95.4 0.89 1019 2.1 2.2 3.9161 78.5 81.5 1192
YX3  315L2-4 200 1491 357.9 7.0 95.4 0.89 1273 2.1 2.2 5.3456 78.5 81.5 1281
YX3  355S1-4 (185) 1491 331.1 7.0 95.4 0.89 1178 2.1 2.2 4.9795 82 84 1582
YX3  355S2-4 (200) 1491 357.9 7.0 95.4 0.89 1273 2.1 2.2 5.3456 82 84 1582
YX3  355M1-4 (220) 1491 388.9 7.0 95.5 0.90 1401 2.1 2.2 6.0046 82 84 1705
YX3  355M2-4 250 1491 440.6 7.0 95.8 0.90 1591 2.1 2.2 6.5172 82 84 1764
YX3  355L1-4 (280) 1491 493.4 7.0 95.8 0.90 1782 2.1 2.2 7.3227 82 84 1947
YX3  355L2-4 315 1491 555.1 7.0 95.8 0.90 2005 2.1 2.2 8.2015 82 84 2084
 
 
YX3 high efficiency asynchronous belt conveyor motor technical parameters table
Type Rating output
kw
Rating speed
r/min
Rating current
(380V)A
Locket current
A
Effi
Power factor
cosφ
Rated torque
N·m
Locket torque Pull out torque Inertia moverment
kg·㎡
Noise Weight
kg
dB(A)
No-load Load
Synchronous speed      1000r/min      (6p)
YX3  80M1-6 0.37 926 1.27 4.0 63.0 0.70 3.5 1.9 2.1 0.0021 56 63 29
YX3  80M2-6 0.55 928 1.54 4.0 75.4 0.72 5.3 1.9 2.1 0.0035 56 63 30
YX3  90S-6 0.75 933 2.04 5.8 77.7 0.72 7.2 2.1 2.1 0.0043 52 59 40.4
YX3  90L-6 1.1 933 2.87 5.9 79.9 0.73 10.5 2.1 2.1 0.0056 52 59 43.6
YX3  100L-6 1.5 936 3.78 6.0 81.5 0.74 14.3 2.1 2.1 0.0094 56 63 49.2
YX3  112M-6 2.2 959 5.42 6.0 83.4 0.74 21.0 2.1 2.1 0.0155 59 66 60
YX3  132S-4 3 974 7.26 6.2 84.9 0.74 28.7 2.0 2.1 0.0324 62 69 90
YX3  132M1-6 4 974 9.54 6.8 86.1 0.74 38.2 2.0 2.1 0.0410 62 69 97
YX3  132M2-6 5.5 974 12.7 7.1 87.4 0.75 52.5 2.0 2.1 0.0529 62 69 102
YX3  160M-6 7.5 978 16.4 6.7 89.0 0.78 71.6 2.1 2.1 0.1009 65 72 129
YX3  160L-6 11 979 23.5 6.9 90.0 0.79 105.1 2.1 2.1 0.1346 65 72 148
YX3  180L-6 15 983 31.3 7.2 91.0 0.80 143.3 2.0 2.1 0.2390 66 72 224
YX3  200L1-6 18.5 985 38.4 7.2 91.5 0.80 176.7 2.1 2.1 0.3489 69 75 275
YX3  200L2-6 22 985 44.9 7.3 92.0 0.81 210.1 2.1 2.1 0.4087 69 75 280
YX3  225M-6 30 987 60.8 7.1 92.5 0.81 286.5 2.0 2.1 0.6525 69 75 350
YX3  250M-6 37 988 72 7.1 93.0 0.84 353.4 2.1 2.1 0.8949 71 76 470
YX3  280S-6 45 991 85 7.2 93.5 0.86 429.8 2.1 2 1.6695 72 78 495
YX3  280M-6 55 992 103.6 7.2 93.8 0.86 525.3 2.1 2 1.9875 72 78 530
YX3  315S-6 75 993 142.3 7.0 94.2 0.85 716.3 2.0 2 3.6566 73.5 78.5 954
YX3  315M-6 90 993 172.3 7.0 94.5 0.84 859.5 2.0 2 4.1488 73.5 78.5 1120
YX3  315L1-6 110 994 207 7.0 95.0 0.85 1051.0 2.0 2 5.0630 73.5 78.5 1211
YX3  315L2-6 132 994 245.5 7.0 95.0 0.86 1261 2.0 2 5.6255 73.5 78.5 1239
YX3  355S-6 160 994 294.1 7.0 95.0 0.87 1528 1.9 2 11.6400 78 82 1645
YX3  355M1-6 (185) 994 340.1 7.0 95.0 0.87 1767 1.9 2 12.5130 78 82 1685
YX3  355M2-6 200 995 367.7 7.0 95.0 0.87 1910 1.9 2 13.3860 78 82 1779
YX3  355L1-6 (220) 995 413.6 7.0 95.0 0.87 2149 1.9 2 15.1320 78 82 1922
YX3  355L2-6 250 995 459.6 7.0 95.0 0.87 2388 1.9 2 16.8780 78 82 2053
                           

Request A Quote Online Here

Contact Now

Top
Email WhatsApp Quote

Submit Your Requirement