• YB3 Explosion-Proof Motor
  • YB3 Explosion-Proof Motor
  • YB3 Explosion-Proof Motor
  • YB3 Explosion-Proof Motor
  • YB3 Explosion-Proof Motor

YB3 Explosion-Proof Motor

Are finding high quality explosion proof asynchronous belt conveyor motors? SKE is able to supply you YB3 series type Asynchronous Explosion-Proof Belt Conveyor Motor.

  • Application
  • Advantage
  • Datasheet
  • Related
APPLICATION

Yb3 explosion proof conveyor motor are widely used in coal mine, cement plant, thermal power plant, cokling plant, paper making plant, etc, where requires explosion prevention.

ADVANTAGE

Features of explosion proof asynchronous belt conveyor motor

① Suitable for dt75、dⅡAT4、dⅡBT4、dⅡCT4, etc;
② Protection level of motor shell is up to IP55;
③ Cooling methods: IC410、IC411;
④ Insulation class f, and long operation life;
⑤ Aluminum cast structure, motor operation stable, small vibration, and low noise;

Operation voltage of explosion proof belt conveyor motor

① Rated voltage:380、660、1140、380/660,660/1140V。(DIY)
② Rated frequency:50HZ/60HZ
③ Working:S1—Continuous working
④ Environment condition:The altitude is not more than 1000m, and the ambient air temperature changes with seasons, which is an indoor environment of - 20 ~ + 40 ℃.

DATASHEET
Motor technical parameters table
Type Rating output
kw
Rating speed
r/min
Rating current
(380V)A
Locket current
A
Effi % Power factor
cosφ
Locket torque Pull out torque Inertia overment
kg·㎡
Noise
dB(A)
Weight
kg
Load Load
1.00 0.75 0.50 1.00 0.75 0.50
Synchronous speed      1500r/min      (4p)
YB3-801-4 0.55 1390 1.57 5.0 71.0 71.5 70.2 0.75 0.68 0.55 2.4 2.3 0.006 58 22
YB3-802-4 0.75 1390 2.03 5.0 73.0 74.0 72.6 0.77 0.71 0.59 2.4 2.3 0.007 58 24
YB3-90S-4 1.1 1400 2.89 6.0 75.0 76.0 74.8 0.77 0.71 0.60 2.3 2.3 0.012 61 33
YB3-90L-4 1.5 1400 3.7 6.0 78.0 79.0 77.6 0.79 0.73 0.62 2.3 2.3 0.015 61 37
YB3-100L1-4 2.2 1420 5.16 6.0 80.0 80.5 79.6 0.81 0.76 0.65 2.3 2.4 0.031 64 43
YB3-100L2-4 3 1420 6.78 6.0 82.0 83.0 81.6 0.82 0.77 0.67 2.3 2.4 0.039 64 47
YB3-112M-4 4 1440 8.82 6.0 84.0 85.0 83.6 0.82 0.77 0.67 2.3 2.4 0.059 65 58
YB3-132S-4 5.5 1440 11.6 7.0 86.0 87.0 86.9 0.84 0.79 0.69 2.3 2.4 0.113 71 80
YB3-132M-4 7.5 1440 15.4 7.0 87.0 88.0 87.8 0.85 0.81 0.73 2.3 2.4 0.167 71 95
YB3-160M-4 11 1460 22.3 7.0 88.0 88.5 87.6 0.85 0.81 0.71 2.2 2.4 0.360 75 150
YB3-160L-4 15 1460 30.1 7.0 89.0 89.7 88.6 0.85 0.82 0.75 2.2 2.4 0.420 75 168
YB3-180M-4 18.5 1470 36.5 7.0 90.5 90.9 90.2 0.85 0.81 0.72 2.2 2.3 0.680 76 220
YB3-180L-4 22 1470 43.1 7.0 91.2 91.6 91.0 0.85 0.82 0.73 2.2 2.3 0.072 76 242
YB3-200L-4 30 1470 57.6 7.2 92.0 92.2 91.6 0.86 0.82 0.74 2.2 2.4 0.810 79 335
YB3-225S-4 37 1480 69.9 7.2 92.5 92.6 92.0 0.87 0.83 0.74 2.2 2.4 1.210 81 400
YB3-225M-4 45 1480 84.7 7.2 92.8 92.8 91.4 0.87 0.83 0.75 2.2 2.4 1.850 81 415
YB3-250M-4 55 1480 103.3 7.2 93.0 93.2 92.8 0.87 0.84 0.77 2.2 2.4 2.320 83 560
YB3-280S-4 75 1480 139.6 7.2 93.8 93.9 93.5 0.87 0.85 0.79 2.2 2.4 2.860 86 665
YB3-280M-4 90 1485 166.8 7.2 94.2 94.2 93.6 0.87 0.85 0.78 2.2 2.4 3.340 86 780
YB3-315S-4 110 1485 198.7 7.0 94.5 94.4 93.8 0.89 0.87 0.81 2.1 2.4 4.680 93 1150
YB3-315M-4 132 1485 237.7 7.0 94.8 94.7 94.2 0.89 0.88 0.84 2.1 2.4 4.960 93 1200
YB3-315L1-4 160 1485 284.3 7.0 95.0 94.9 94.4 0.90 0.88 0.83 2.1 2.4 5.220 97 1320
YB3-315L-4 185 1485 328.7 7.0 95.0 94.9 94.7 0.90 0.88 0.85 2.1 2.4 5.430 97 1420
YB3-315L2-4 200 1485 354.6 7.0 95.2 95.0 94.7 0.90 0.88 0.85 2.1 2.3 5.620 97 1500
YB3-355S1-4 185 1488 328.7 7.0 95.0 94.8 94.6 0.90 0.89 0.84 2.1 2.4 6.450 97 1700
YB3-355S2-4 200 1488 354.6 7.0 95.2 95.1 94.7 0.90 0.88 0.84 2.1 2.3 6.560 97 1800
YB3-355M1-4 220 1488 390.1 7.0 95.2 95.1 94.8 0.90 0.89 0.85 2.1 2.4 6.880 101 1830
YB3-355M2-4 250 1488 441.9 7.0 95.5 95.4 95.2 0.90 0.89 0.86 2.1 2.4 7.220 101 1940
YB3-355L1-4 280 1488 494.9 7.0 95.5 95.4 95.2 0.90 0.89 0.86 2.1 2.4 7.460 101 2080
YB3-355L2-4 315 1488 556.2 7.0 95.6 95.5 95.3 0.90 0.89 0.86 2.1 2.4 7.680 101 2260
 
Motor technical parameters table
Type Rating output
kw
Rating speed
r/min
Rating current
(380V)A
Locket current
A
Effi
Power factor
cosφ
Locket torque Pull out torque Inertia moverment
kg·㎡
Noise
dB(A)
Weight
kg
Load Load
1.00 0.75 0.50 1.00 0.75 0.50
Synchronous speed      1000r/min      (6p)
YB3-711-6 0.18 910 0.67 4.0 62.0 61.7 57.5 0.66 0.57 0.45 1.9 2.1   52  
YB3-712-6 0.25 910 0.89 4.0 63.0 63.0 60.0 0.68 0.59 0.46 1.9 2.1   52  
YB3-801-6 0.37 910 1.27 4.0 63.0 63.2 60.0 0.70 0.60 0.48 1.9 2.1   54  
YB3-802-6 0.55 910 1.76 4.0 66.0 67.1 65.8 0.72 0.63 0.50 1.9 2.1   54  
YB3-90S-6 0.75 910 2.29 4.0 69.0 70.0 68.0 0.72 0.63 0.51 2.1 2.1   57  
YB3-90L-6 1.1 910 3.14 5.0 73.0 74.0 72.7 0.73 0.65 0.52 2.1 2.1   57  
YB3-100L-6 1.5 940 3.95 5.0 76.0 77.2 75.2 0.76 0.69 0.57 2.1 2.1   61  
YB3-112M-6 2.2 940 5.57 5.0 79.0 80.0 78.6 0.76 0.69 0.58 2.1 2.1   65  
YB3-132S-6 3 960 7.31 6.0 81.0 83.9 83.2 0.77 0.71 0.59 2.1 2.4   69  
YB3-132M1-6 4 960 9.39 6.0 83.0 85.7 85.1 0.78 0.71 0.59 2.1 2.4   69  
YB3-132M2-6 5.5 960 12.6 6.5 85.0 86.0 85.2 0.78 0.72 0.60 2.1 2.4   69  
YB3-160M-6 7.5 970 16.8 6.5 86.0 86.7 85.9 0.79 0.73 0.63 2.1 2.4 0.460 73 154
YB3-160L-6 11 970 24.2 6.5 87.5 88.0 87.2 0.79 0.75 0.65 2.1 2.4 0.610 73 176
YB3-180L-6 15 970 31.6 7.0 89.0 89.7 88.9 0.81 0.77 0.67 2.1 2.1 1.010 73 225
YB3-200L1-6 18.5 970 37.6 7.0 90.0 90.4 89.8 0.83 0.79 0.70 2.2 2.4 1.620 76 290
YB3-200L2-6 22 970 44.7 7.0 90.0 90.5 89.7 0.83 0.79 0.70 2.2 2.4 1.840 76 315
YB3-225M-6 30 980 57.6 7.0 92.0 92.4 91.8 0.86 0.83 0.76 2.1 2.4 2.430 76 410
YB3-250M-6 37 980 71 7.0 92.0 92.3 91.8 0.86 0.83 0.77 2.1 2.4 2.680 78 525
YB3-280S-6 45 980 85.9 7.0 92.5 92.6 92.2 0.86 0.83 0.76 2.1 2.4 3.460 80 635
YB3-280M-6 55 980 104.7 7.0 92.8 92.8 92.0 0.86 0.84 0.79 2.1 2.3 3.970 80 730
YB3-315S-6 75 985 141.7 7.0 93.5 93.3 92.6 0.86 0.83 0.74 2.0 2.2 4.570 85 1080
YB3-315M-6 90 985 169.5 7.0 93.8 93.6 93.2 0.86 0.83 0.76 2.0 2.2 4.830 85 1140
YB3-315L1-6 110 985 206.7 7.0 94.0 93.8 93.4 0.86 0.84 0.77 2.0 2.2 5.320 85 1310
YB3-315L2-6 132 985 244.7 7.0 94.2 94.0 93.6 0.87 0.85 0.78 2.0 2.2 5.950 85 1400
YB3-355S-6 160 985 292.3 7.0 94.5 94.4 94.1 0.88 0.86 0.81 2.0 2.2 7.320 92 1650
YB3-355M1-6 185 985 338 7.0 94.5 94.4 94.1 0.88 0.87 0.82 2.0 2.2 7.890 92 1760
YB3-355M2-6 200 985 364.6 7.0 94.7 94.6 94.3 0.88 0.87 0.82 2.0 2.2 8.170 92 1970
YB3-355L1-6 220 985 401.1 7.0 94.7 94.6 94.4 0.88 0.87 0.83 2.0 2.2 8.250 92 2140
YB3-355L2-6 250 985 454.3 7.0 95.0 94.9 94.5 0.88 0.87 0.83 2.0 2.2 8.360 92 2250

Request A Quote Online Here

Contact Now

Top
Email WhatsApp Quote