GTH round link chain bucket elevator conveyor is suitable for vertical conveying of abrasive powder, granular and small block materials, such as grain, coal, cement, crushed ore, etc. It is widely used in industries like mining, building, power, cement, steel, chemical and so on.
Bucket Elevator Model | GTH160 | GTH200 | GTH250 | GTH315 | GTH400 | GTH500 | GTH630 | GTH800 | GTH1000 | GTH1250 | GTH1600 | |
Conveying Capacity (m³/h) | 32 | 45 | 72 | 101 | 158 | 220 | 348 | 492 | 788 | 1220 | 1541 | |
Hopper | capacity (L) | 2.6 | 4.1 | 6.5 | 10 | 16 | 25 | 40 | 64 | 102 | 161 | 255 |
Bucket distance | 260 | 300 | 325 | 360 | 420 | 460 | 520 | 580 | 650 | 720 | 820 | |
Traction chain and hopper weight per meter (kg/m) | 22 | 21.5 | 33 | 33.2 | 42.2 | 62.3 | 78.53 | 106 | 145 | 155.5 | 223 | |
Hopper Running Speed (m/s) | 1.2 | 1.2 | 1.34 | 1.34 | 1.5 | 1.5 | 1.68 | 1.65 | 1.86 | 1.86 | 1.836 | |
Lifting Height | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
60000
Factory (㎡)
100+
Workers
20+
R&D Engineers
20+
Welders Certified
160+
Marketing Areas
1000+
Projects