This 150ft telescopic stacker conveyor is a retractable radial telescopic mobile conveyor. It has a telescopic conveyor fixed in main frame. The stacking volume is 104,300 yd³(79,743m³). The stockpiling capacity is up to 4000 tons per hour.
Main Spec. Of Stockpiling Conveyor | ||
Item | Imperial Units | Metric Units |
Conveyor Length | 150ft | 45.7m |
Conveyor Belt Widths | 30’’, 36’’, 42’’ | ~ |
Radial Stockpile Height | 50ft | 15.2m |
Max Stockpile Volume | 104,300 yd³ | 79,743m³ |
The Capability of Radial Stacking Conveyor | ||
Item | Imperial Units | Metric Units |
Conical Stockpile | 9,300 yd³ | 7,110m³ |
90° Arc Stockpile | 41,000 yd³ | 31,346m³ |
180° Arc Stockpile | 72,600 yd³ | 55,506m³ |
270° Arc Stockpile | 104,300 yd³ | 79,743m³ |
Stockpile Dimensions | ||
Item | Imperial Units | Metric Units |
Maximum Stockpile Height | 50ft | 15.2m |
Lowered Stockpile Height | 16ft | 4.87m |
Anchor Pivot to Center Pile | 132ft | 40.2m |
Mobile Options | ||
Item | Ways to Move Machines | Option |
Crawler Driving | Integrated Track-unit or Temporary Track-unit | Yes or No |
Wheels Driving | In-plant moving | Yes or No |
Truck Drag | Suitable for Long Distance Transportation | Yes or No |
Wheel Loader / Excavator Drag / Bulldozer | In-plant moving (short distance) | Yes or No |
Horizontal Conveyor Driving | In-plant moving (Heap Leaching Stacking) | Yes or No |
The stacking volume is 49,200 yd³ (37,616m³). The stockpiling capacity is up to 1500 tons per hour. The stockpile height of this telestacker conveyor is up to 39ft.
The stacking volume is 69,300 yd³(52,983m³). The stockpiling capacity is up to 1500 tons per hour. The stockpile height of this telestacker conveyor is up to 43ft.
The stacking volume is 142,400 yd³(108872m³). The stockpiling capacity is up to 4000 tons per hour. The stockpile height of this telestacker conveyor is up to 58ft.
The stacking volume is 209,300 yd³(160,021m³). The stockpiling capacity is up to 5000 tons per hour. The stockpile height of this telestacker conveyor is up to 66ft.
The stacking volume is 104,300 yd³(79,743m³). The stockpiling capacity is up to 4000 tons per hour. The stockpile height of this telestacker conveyor is up to 50ft.
The stacking volume is 76,500 yd³(58,488m³). The stockpiling capacity is up to 1500 tons per hour. The stockpile height of this telestacker conveyor is up to 43ft.