Our KTB series tracked conveyor is a type of mobile conveyor. The conveyor length ranges from 20 to 30m, the stacking capacity ranges from 100t/h to 1500t/h, and the feed particle size can be up to 300 mm.
As throughput of the mobile crushers and screens is becoming larger constantly, the on-board conveyors are not able to increase in size and length. Our tracked mobile conveyors can solve this problem. They have a wide range of applications:
Model | Conveyor Length | Belt Width | Conveying Capacity | Discharging Height | Piling Volume | Structure |
KTB1020 | 20m | 1000 mm | 700 t/h | 7.8m | 758.9 m³ | Steel Plate Structure |
65ft.6” | 39” | 700 t/h | 25 ft 6” | 758.9 m³ | ||
KTB1024 | 24m | 1000 mm | 700 t/h | 9.3m | 1270.8 m³ | |
78ft.7” | 39” | 700 t/h | 30 ft 5” | 1270.8 m³ | ||
KTB1030 | 30m | 1000 mm | 700 t/h | 11.4m | 2435.3 m³ | |
98ft.4” | 39” | 700 t/h | 37 ft4” | 2435.3 m³ | ||
KTB1024L | 24m | 1000 mm | 700 t/h | 8.7m | 976 m³ | Lattice Steel Structure |
78ft.7” | 39” | 700 t/h | 28 ft.5” | 976 m³ | ||
KTB1030L | 30m | 1000 mm | 700 t/h | 11.1m | 2027.1 m³ | |
98ft.4” | 39” | 700 t/h | 36 ft.4” | 2027.1 m³ | ||
KTB1230L | 30m | 1200 mm | 1000 t/h | 11.1m | 2027.1 m³ | |
98ft.4” | 47” | 1000 t/h | 36 ft.4” | 2027.1 m³ |
When you leave a message on this website, please provide your country name or phone number including the country code. If you have WhatsApp Number, please show us too. This way we can get in touch with you faster.