This bucket wheel reclaimer is suitable for reclaiming and loading loose materials in storage yards in mining, coal, clinker, coking, large and medium-sized thermal power plants and metallurgy industries. These are common applications.
KBW1000L for Coal and Fine Materials | |
Item | Specification |
Overall Dimension | 21075x4200x6160 |
Track Dimension (LxW) | 6000x600 |
Capacity | 1000m³/h |
Bucket Volume | 0.25m³ |
Bucket Wheel Diameter | 5.2m |
Bucket Nos | 8 |
Unit Cutting Force | 20kg/cm |
Bucket Wheel Speed | 8 r/min |
Material Density | 0.85t/m³ (coal) |
Discharge Boom Rotation Angle, Relative to the Reclaiming Boom | ±90° |
Reclaiming Boom Rotation Angle | 360° |
Conveyor Belt Width | 1.2m |
Conveyor Belt Speed | 2.8m/s |
Ground Pressure | 100kpa |
Smallest Turning Radius | 7.5m |
Maximum Crawler Walking Speed | 8.5m/min |
Drive Mode | Hydraulic drive |
Power Source | Diesel or electric drive |
Bucket Wheel Driving Power | 132kw |
Bucket Wheel Boom Conveyor Drive | 22kw |
Discharge Telescopic Conveyor Belt Drive | 30kw |
Bucket Wheel Boom Slewing Drive | 5.5kw x2 |
Telescopic Boom Slewing Drive | 3kw x2 |
Crawler Walking + Cylinder Lifting | 22kw |
Total Power | 223kw |
Diesel Engine Power | 350HP |
Total Weight | 65t |
Relcaiming Height | 7.5m |
KBW1000M | |
Item | Specification |
Capacity | 1000m³/h |
Bucket Volume | 0.28m³ |
Bucket Wheel Diameter | 6m |
Bucket Nos | 12 |
Bucket Wheel Diameter | 0.28m³ |
Bucket Nos | +12.8°~-13.2° |
Unit Cutting Force | 120kg/cm |
Bucket Wheel Speed | 2~7r/min |
Material Density | 1.56t/m³ (topsoil) |
Discharge Boom Rotation Angle, Relative to the Reclaiming Boom | ±105° |
Reclaiming Boom Rotation Angle | 360° |
Conveyor Belt Width | 1.2m |
Conveyor Belt Speed | 2.5m/s |
Telescopic Length | 6m |
Ground Pressure | 125kpa |
Maximum Crawler Walking Speed | 8.5m/min |
Drive Mode | Hydraulic drive |
Power Source | Diesel or electric drive |
Bucket Wheel Driving Power | 132kw |
Total Power | 228Kw |
Total Weight | 180t |
Power Source | 220V/380V |
Relcaiming Height | 7.5m |
KBW1000H | |
Item | Specification |
Capacity | 1000m³/h |
Bucket Volume | 0.28m³ |
Bucket Wheel Diameter | 6.4m |
Bucket Nos | 8 |
Unit Cutting Force | 120kg/cm |
Bucket Wheel Speed | 8r/min |
Material Density | 1.56t/m³ (topsoil) |
Discharge Boom Rotation Angle, Relative to the Reclaiming Boom | ±105° |
Reclaiming Boom Rotation Angle | 360° |
Conveyor Belt Width | 1m |
Conveyor Belt Speed | 3.15m/s |
Ground Pressure | 125kpa |
Smallest Turning Radius | 10m |
Maximum Crawler Walking Speed | 8.5m/min |
Drive Mode | Hydraulic drive |
Power Source | Diesel or electric drive |
Bucket Wheel Driving Power | 390kw |
Total Power | ~ |
Diesel Engine Power | 970HP |
Power Source | 220V/380V |
Relcaiming Height | 9.0m |